Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 1877.33 | 1891.53 | 1795.91 | 127 | 85 | 42 | 0 | 3W | ||
| 62 | 1877.09 | 1964.24 | 1762.15 | 2638 | 1502 | 1136 | 0 | 4L | ||
| 63 | 1875.61 | 1912.28 | 1677.47 | 2166 | 1251 | 915 | 0 | 2L | ||
| 64 | 1875.54 | 1922.51 | 1561.06 | 9562 | 5094 | 4468 | 0 | 4L | ||
| 65 | 1872.08 | 1923.34 | 1701.60 | 552 | 315 | 237 | 0 | 1L | ||
| 66 | 1871.88 | 1878.73 | 1774.16 | 155 | 98 | 57 | 0 | 1L | ||
| 67 | 1870.63 | 1907.08 | 1756.02 | 1866 | 1056 | 810 | 0 | 3L | ||
| 68 | 1867.06 | 2001.87 | 1731.51 | 5860 | 3378 | 2482 | 0 | 1L | ||
| 69 | 1866.83 | 1882.57 | 1863.38 | 74 | 50 | 24 | 0 | 1L | ||
| 70 | 1864.90 | 1892.20 | 1838.26 | 115 | 72 | 43 | 0 | 4L |
w_page 7 / 303
w_ranks
w_players