Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 331 | 1762.22 | 1815.82 | 1627.74 | 283 | 158 | 125 | 0 | 3L | ||
| 332 | 1761.80 | 1778.48 | 1703.79 | 152 | 87 | 65 | 0 | 3L | ||
| 333 | 1761.59 | 1890.22 | 1742.88 | 831 | 453 | 378 | 0 | 1L | ||
| 334 | 1761.48 | 1875.74 | 1643.54 | 2771 | 1470 | 1301 | 0 | 6L | ||
| 335 | 1761.45 | 1802.02 | 1691.98 | 312 | 170 | 142 | 0 | 1L | ||
| 336 | 1761.41 | 1821.13 | 1725.68 | 109 | 65 | 44 | 0 | 1L | ||
| 337 | 1761.07 | 1775.20 | 1705.39 | 107 | 60 | 47 | 0 | 1L | ||
| 338 | 1760.69 | 1840.30 | 1721.02 | 651 | 351 | 300 | 0 | 3L | ||
| 339 | 1760.68 | 1776.37 | 1704.35 | 96 | 55 | 41 | 0 | 1L | ||
| 340 | 1760.66 | 1807.84 | 1751.86 | 165 | 90 | 75 | 0 | 1L |
w_page 34 / 303
w_ranks
w_players