Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2861 | 1435.59 | 1477.76 | 1412.35 | 143 | 56 | 87 | 0 | 1L | ||
| 2862 | 1435.32 | 1583.14 | 1428.37 | 26 | 6 | 20 | 0 | 1L | ||
| 2863 | 1435.16 | 1611.59 | 1432.52 | 91 | 35 | 56 | 0 | 1L | ||
| 2864 | 1433.72 | 1451.95 | 1307.90 | 273 | 99 | 174 | 0 | 1L | ||
| 2865 | 1433.26 | 1456.58 | 1423.47 | 149 | 59 | 90 | 0 | 3L | ||
| 2866 | 1432.85 | 1438.49 | 1336.61 | 145 | 57 | 88 | 0 | 2L | ||
| 2867 | 1432.62 | 1511.15 | 1426.15 | 263 | 102 | 161 | 0 | 1L | ||
| 2868 | 1432.56 | 1461.37 | 1350.09 | 369 | 135 | 234 | 0 | 10L | ||
| 2869 | 1432.27 | 1465.43 | 1387.87 | 286 | 110 | 176 | 0 | 3L | ||
| 2870 | 1430.58 | — | 5000.00 | 30 | 7 | 23 | 0 | 2L |
w_page 287 / 303
w_ranks
w_players