Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2841 | 1446.08 | 1590.35 | 1446.08 | 25 | 6 | 19 | 0 | 6L | ||
| 2842 | 1445.21 | 1505.20 | 1445.21 | 181 | 71 | 110 | 0 | 6L | ||
| 2843 | 1444.94 | 1575.67 | 1444.94 | 15 | 2 | 13 | 0 | 3L | ||
| 2844 | 1444.39 | 1450.90 | 1347.62 | 221 | 80 | 141 | 0 | 2L | ||
| 2845 | 1442.72 | 1532.16 | 1440.28 | 227 | 88 | 139 | 0 | 2L | ||
| 2846 | 1442.63 | — | 5000.00 | 52 | 17 | 35 | 0 | 2L | ||
| 2847 | 1442.55 | 1460.33 | 1387.22 | 150 | 63 | 87 | 0 | 4L | ||
| 2848 | 1441.70 | 1564.95 | 1402.72 | 532 | 215 | 317 | 0 | 1L | ||
| 2849 | 1441.59 | 1585.61 | 1428.21 | 50 | 17 | 33 | 0 | 1L | ||
| 2850 | 1440.98 | 1601.54 | 1440.98 | 25 | 6 | 19 | 0 | 3L |
w_page 285 / 303
w_ranks
w_players