Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2741 | 1474.34 | 1507.83 | 1467.03 | 199 | 84 | 115 | 0 | 2L | ||
| 2742 | 1474.05 | 1476.77 | 1333.00 | 175 | 77 | 98 | 0 | 1L | ||
| 2743 | 1473.61 | 1529.94 | 1437.30 | 614 | 260 | 354 | 0 | 2L | ||
| 2744 | 1473.40 | 1572.70 | 1411.16 | 32 | 10 | 22 | 0 | 1L | ||
| 2745 | 1472.96 | 1575.37 | 1472.96 | 100 | 37 | 63 | 0 | 2L | ||
| 2746 | 1472.55 | — | 5000.00 | 77 | 32 | 45 | 0 | 3L | ||
| 2747 | 1472.40 | 1590.03 | 1472.40 | 24 | 6 | 18 | 0 | 2L | ||
| 2748 | 1472.28 | 1642.01 | 1453.55 | 1324 | 589 | 735 | 0 | 1L | ||
| 2749 | 1471.49 | 1597.93 | 1471.49 | 15 | 3 | 12 | 0 | 5L | ||
| 2750 | 1471.46 | 1577.72 | 1471.46 | 8 | 0 | 8 | 0 | 8L |
w_page 275 / 303
w_ranks
w_players