Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2681 | 1490.68 | 1571.20 | 1470.35 | 289 | 124 | 165 | 0 | 3L | ||
| 2682 | 1490.59 | 1517.66 | 1490.59 | 17 | 3 | 14 | 0 | 5L | ||
| 2683 | 1490.51 | 1575.43 | 1465.69 | 103 | 43 | 60 | 0 | 1L | ||
| 2684 | 1488.98 | 1655.00 | 1474.39 | 105 | 45 | 60 | 0 | 2L | ||
| 2685 | 1488.75 | 1626.81 | 1488.75 | 39 | 15 | 24 | 0 | 3L | ||
| 2686 | 1488.63 | 1493.83 | 1488.63 | 139 | 61 | 78 | 0 | 2L | ||
| 2687 | 1488.38 | — | 5000.00 | 88 | 37 | 51 | 0 | 1L | ||
| 2688 | 1488.34 | — | 5000.00 | 65 | 27 | 38 | 0 | 1L | ||
| 2689 | 1488.22 | 1577.71 | 1488.22 | 6 | 0 | 6 | 0 | 6L | ||
| 2690 | 1487.95 | 1590.35 | 1487.95 | 9 | 0 | 9 | 0 | 9L |
w_page 269 / 303
w_ranks
w_players