Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2541 | 1521.69 | 1636.13 | 1521.69 | 23 | 8 | 15 | 0 | 3L | ||
| 2542 | 1521.60 | — | 5000.00 | 7 | 2 | 5 | 0 | 4L | ||
| 2543 | 1521.58 | 1632.13 | 1456.89 | 56 | 22 | 34 | 0 | 3L | ||
| 2544 | 1521.34 | — | 5000.00 | 68 | 30 | 38 | 0 | 2L | ||
| 2545 | 1521.29 | 1545.09 | 1502.25 | 60 | 23 | 37 | 0 | 2L | ||
| 2546 | 1520.99 | 1559.27 | 1402.93 | 595 | 247 | 348 | 0 | 1L | ||
| 2547 | 1520.93 | 1576.67 | 1512.79 | 14 | 3 | 11 | 0 | 2L | ||
| 2548 | 1520.87 | 1556.95 | 1484.26 | 91 | 37 | 54 | 0 | 3L | ||
| 2549 | 1520.84 | 1520.84 | 1502.77 | 65 | 27 | 38 | 0 | 2W | ||
| 2550 | 1520.84 | 1575.29 | 1498.80 | 198 | 79 | 119 | 0 | 2W |
w_page 255 / 303
w_ranks
w_players