Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2421 | 1538.49 | 1646.58 | 1503.01 | 22 | 9 | 13 | 0 | 1L | ||
| 2422 | 1538.46 | 1568.10 | 1493.45 | 202 | 89 | 113 | 0 | 2L | ||
| 2423 | 1538.36 | 1627.73 | 1536.03 | 32 | 13 | 19 | 0 | 1L | ||
| 2424 | 1537.99 | — | 5000.00 | 17 | 5 | 12 | 0 | 3L | ||
| 2425 | 1537.94 | 1604.36 | 1537.94 | 7 | 2 | 5 | 0 | 3L | ||
| 2426 | 1537.90 | 1581.93 | 1537.90 | 5 | 0 | 5 | 0 | 5L | ||
| 2427 | 1537.89 | 1620.73 | 1528.50 | 426 | 197 | 229 | 0 | 2L | ||
| 2428 | 1537.88 | — | 5000.00 | 103 | 47 | 56 | 0 | 9L | ||
| 2429 | 1537.70 | 1605.98 | 1537.70 | 130 | 55 | 75 | 0 | 3L | ||
| 2430 | 1537.70 | — | 5000.00 | 21 | 7 | 14 | 0 | 7L |
w_page 243 / 303
w_ranks
w_players