Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2231 | 1558.68 | 1711.82 | 1457.57 | 2118 | 1040 | 1078 | 0 | 1W | ||
| 2232 | 1558.35 | 1702.74 | 1523.75 | 79 | 40 | 39 | 0 | 6L | ||
| 2233 | 1558.17 | 1590.87 | 1557.21 | 12 | 4 | 8 | 0 | 1L | ||
| 2234 | 1558.10 | 1575.80 | 1558.10 | 2 | 0 | 2 | 0 | 2L | ||
| 2235 | 1557.96 | 1564.46 | 1526.22 | 125 | 56 | 69 | 0 | 1L | ||
| 2236 | 1557.93 | 1592.79 | 1549.94 | 111 | 50 | 61 | 0 | 2L | ||
| 2237 | 1557.89 | 1604.24 | 1557.89 | 8 | 2 | 6 | 0 | 4L | ||
| 2238 | 1557.83 | 1624.35 | 1505.98 | 37 | 17 | 20 | 0 | 4L | ||
| 2239 | 1557.55 | 1590.82 | 1557.55 | 3 | 0 | 3 | 0 | 3L | ||
| 2240 | 1557.48 | 1573.15 | 1557.48 | 43 | 17 | 26 | 0 | 4L |
w_page 224 / 303
w_ranks
w_players