Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2201 | 1562.06 | 1615.05 | 1562.06 | 13 | 5 | 8 | 0 | 5L | ||
| 2202 | 1561.98 | — | 5000.00 | 6 | 2 | 4 | 0 | 4L | ||
| 2203 | 1561.96 | 1573.30 | 1503.36 | 209 | 94 | 115 | 0 | 1L | ||
| 2204 | 1561.61 | 1618.20 | 1548.01 | 35 | 16 | 19 | 0 | 1L | ||
| 2205 | 1561.41 | 1618.95 | 1561.41 | 4 | 1 | 3 | 0 | 3L | ||
| 2206 | 1561.34 | 1561.34 | 1561.34 | 6 | 1 | 5 | 0 | 4L | ||
| 2207 | 1561.30 | 1603.78 | 1522.54 | 163 | 72 | 91 | 0 | 1L | ||
| 2208 | 1561.22 | 1639.61 | 1472.36 | 75 | 35 | 40 | 0 | 1L | ||
| 2209 | 1561.13 | 1620.45 | 1561.13 | 6 | 2 | 4 | 0 | 4L | ||
| 2210 | 1560.99 | 1580.93 | 1560.99 | 2 | 0 | 2 | 0 | 2L |
w_page 221 / 303
w_ranks
w_players