Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2151 | 1565.86 | — | 5000.00 | 2 | 0 | 2 | 0 | 2L | ||
| 2152 | 1565.71 | — | 5000.00 | 2 | 0 | 2 | 0 | 2L | ||
| 2153 | 1565.58 | 1691.56 | 1544.21 | 655 | 301 | 354 | 0 | 4L | ||
| 2154 | 1565.58 | 1729.71 | 1563.68 | 1072 | 510 | 562 | 0 | 1W | ||
| 2155 | 1565.50 | — | 5000.00 | 29 | 14 | 15 | 0 | 4L | ||
| 2156 | 1565.36 | 1687.39 | 1560.28 | 77 | 37 | 40 | 0 | 6L | ||
| 2157 | 1565.30 | — | 5000.00 | 2 | 0 | 2 | 0 | 2L | ||
| 2158 | 1565.27 | 1580.57 | 1565.27 | 2 | 0 | 2 | 0 | 2L | ||
| 2159 | 1565.27 | — | 5000.00 | 2 | 0 | 2 | 0 | 2L | ||
| 2160 | 1565.25 | — | 5000.00 | 13 | 5 | 8 | 0 | 3L |
w_page 216 / 303
w_ranks
w_players