Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1911 | 1580.55 | 1713.74 | 1580.55 | 408 | 184 | 224 | 0 | 5L | ||
| 1912 | 1580.51 | 1609.21 | 1580.51 | 6 | 2 | 4 | 0 | 3L | ||
| 1913 | 1580.49 | 1623.57 | 1580.49 | 4 | 1 | 3 | 0 | 3L | ||
| 1914 | 1580.46 | 1580.46 | 1580.46 | 1 | 0 | 1 | 0 | 1L | ||
| 1915 | 1580.46 | — | 5000.00 | 20 | 9 | 11 | 0 | 1L | ||
| 1916 | 1580.37 | 1636.70 | 1555.17 | 30 | 14 | 16 | 0 | 1L | ||
| 1917 | 1580.35 | 1589.46 | 1580.35 | 2 | 0 | 2 | 0 | 2L | ||
| 1918 | 1580.28 | — | 5000.00 | 4 | 1 | 3 | 0 | 1L | ||
| 1919 | 1580.24 | 1580.24 | 1580.24 | 1 | 0 | 1 | 0 | 1L | ||
| 1920 | 1580.23 | 1580.23 | 1580.23 | 1 | 0 | 1 | 0 | 1L |
w_page 192 / 303
w_ranks
w_players