Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1611 | 1596.16 | 1615.31 | 1596.16 | 2 | 1 | 1 | 0 | 1L | ||
| 1612 | 1596.09 | — | 5000.00 | 6 | 3 | 3 | 0 | 2L | ||
| 1613 | 1596.06 | 1691.89 | 1578.12 | 75 | 37 | 38 | 0 | 2L | ||
| 1614 | 1596.05 | — | 5000.00 | 74 | 35 | 39 | 0 | 4L | ||
| 1615 | 1595.99 | 1626.43 | 1572.80 | 7 | 3 | 4 | 0 | 1L | ||
| 1616 | 1595.87 | 1618.57 | 1595.87 | 5 | 2 | 3 | 0 | 2L | ||
| 1617 | 1595.62 | 1649.26 | 1583.52 | 371 | 177 | 194 | 0 | 1L | ||
| 1618 | 1595.54 | — | 5000.00 | 10 | 5 | 5 | 0 | 1L | ||
| 1619 | 1595.53 | 1682.11 | 1576.36 | 314 | 136 | 178 | 0 | 6L | ||
| 1620 | 1595.45 | 1664.72 | 1528.50 | 43 | 21 | 22 | 0 | 2L |
w_page 162 / 303
w_ranks
w_players