Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1581 | 1598.91 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 1582 | 1598.89 | 1621.76 | 1590.94 | 130 | 63 | 67 | 0 | 1L | ||
| 1583 | 1598.79 | 1666.68 | 1544.39 | 1271 | 620 | 651 | 0 | 3L | ||
| 1584 | 1598.59 | — | 5000.00 | 14 | 6 | 8 | 0 | 5L | ||
| 1585 | 1598.48 | 1672.87 | 1523.40 | 811 | 394 | 417 | 0 | 4L | ||
| 1586 | 1598.34 | 1619.44 | 1573.47 | 7 | 3 | 4 | 0 | 1L | ||
| 1587 | 1598.27 | 1645.16 | 1552.60 | 78 | 38 | 40 | 0 | 1L | ||
| 1588 | 1598.23 | — | 5000.00 | 8 | 4 | 4 | 0 | 1L | ||
| 1589 | 1598.18 | 1804.60 | 1586.70 | 6515 | 3306 | 3209 | 0 | 1L | ||
| 1590 | 1598.03 | 1686.47 | 1575.36 | 35 | 17 | 18 | 0 | 1L |
w_page 159 / 303
w_ranks
w_players