Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1551 | 1600.21 | 1615.38 | 1501.86 | 215 | 99 | 116 | 0 | 2L | ||
| 1552 | 1600.19 | — | 5000.00 | 7 | 3 | 4 | 0 | 1L | ||
| 1553 | 1600.15 | 1623.72 | 1582.14 | 7 | 3 | 4 | 0 | 1L | ||
| 1554 | 1600.06 | 1600.06 | 1590.29 | 2 | 1 | 1 | 0 | 1W | ||
| 1555 | 1600.02 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 1556 | 1600.00 | 1609.96 | 1600.00 | 2 | 1 | 1 | 0 | 1L | ||
| 1557 | 1599.96 | 1617.58 | 1599.11 | 4 | 2 | 2 | 0 | 1L | ||
| 1558 | 1599.95 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 1559 | 1599.87 | 1619.77 | 1599.87 | 2 | 1 | 1 | 0 | 1L | ||
| 1560 | 1599.81 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L |
w_page 156 / 303
w_ranks
w_players