Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1531 | 1600.81 | 1600.81 | 1600.81 | 93 | 47 | 46 | 0 | 3L | ||
| 1532 | 1600.73 | — | 5000.00 | 6 | 3 | 3 | 0 | 2L | ||
| 1533 | 1600.66 | 1618.46 | 1600.66 | 3 | 2 | 1 | 0 | 1L | ||
| 1534 | 1600.66 | 1610.59 | 1600.66 | 4 | 2 | 2 | 0 | 1L | ||
| 1535 | 1600.52 | 1610.02 | 1600.52 | 2 | 1 | 1 | 0 | 1L | ||
| 1536 | 1600.51 | 1617.04 | 1600.51 | 2 | 1 | 1 | 0 | 1L | ||
| 1537 | 1600.50 | — | 5000.00 | 12 | 6 | 6 | 0 | 1L | ||
| 1538 | 1600.44 | 1611.33 | 1600.44 | 2 | 1 | 1 | 0 | 1L | ||
| 1539 | 1600.44 | — | 5000.00 | 32 | 15 | 17 | 0 | 3L | ||
| 1540 | 1600.44 | 1655.83 | 1549.71 | 222 | 104 | 118 | 0 | 1L |
w_page 154 / 303
w_ranks
w_players