Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1431 | 1607.66 | 1684.98 | 1544.52 | 755 | 354 | 401 | 0 | 1L | ||
| 1432 | 1607.65 | 1733.29 | 1500.31 | 1591 | 779 | 812 | 0 | 2L | ||
| 1433 | 1607.54 | 1645.05 | 1522.52 | 28 | 13 | 15 | 0 | 1L | ||
| 1434 | 1607.50 | 1708.80 | 1547.12 | 503 | 237 | 266 | 0 | 2L | ||
| 1435 | 1607.48 | 1725.26 | 1606.71 | 123 | 57 | 66 | 0 | 2L | ||
| 1436 | 1607.45 | 1666.19 | 1551.74 | 286 | 140 | 146 | 0 | 7L | ||
| 1437 | 1607.45 | 1712.99 | 1568.61 | 93 | 46 | 47 | 0 | 1L | ||
| 1438 | 1607.37 | 1678.70 | 1607.37 | 104 | 50 | 54 | 0 | 3L | ||
| 1439 | 1607.36 | — | 5000.00 | 9 | 5 | 4 | 0 | 2L | ||
| 1440 | 1607.22 | — | 5000.00 | 8 | 4 | 4 | 0 | 1L |
w_page 144 / 303
w_ranks
w_players