Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1291 | 1619.90 | 1640.30 | 1619.90 | 3 | 2 | 1 | 0 | 1L | ||
| 1292 | 1619.86 | — | 5000.00 | 3 | 2 | 1 | 0 | 1L | ||
| 1293 | 1619.82 | 1646.75 | 1498.46 | 484 | 220 | 264 | 0 | 2L | ||
| 1294 | 1619.79 | 1683.98 | 1614.66 | 180 | 88 | 92 | 0 | 3L | ||
| 1295 | 1619.76 | — | 5000.00 | 23 | 13 | 10 | 0 | 1L | ||
| 1296 | 1619.69 | — | 5000.00 | 36 | 18 | 18 | 0 | 1L | ||
| 1297 | 1619.65 | 1629.09 | 1599.52 | 10 | 6 | 4 | 0 | 1L | ||
| 1298 | 1619.65 | — | 5000.00 | 14 | 8 | 6 | 0 | 2L | ||
| 1299 | 1619.62 | 1694.20 | 1619.62 | 64 | 29 | 35 | 0 | 3L | ||
| 1300 | 1619.50 | 1667.27 | 1596.08 | 281 | 135 | 146 | 0 | 1L |
w_page 130 / 303
w_ranks
w_players