Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1251 | 1623.17 | 1901.47 | 1509.09 | 15617 | 7962 | 7655 | 0 | 3W | ||
| 1252 | 1622.97 | 1810.33 | 1620.66 | 1934 | 971 | 962 | 1 | 3L | ||
| 1253 | 1622.94 | 1630.25 | 1612.37 | 139 | 70 | 69 | 0 | 2W | ||
| 1254 | 1622.93 | 1633.17 | 1535.92 | 128 | 62 | 66 | 0 | 2L | ||
| 1255 | 1622.90 | 1712.26 | 1572.65 | 1099 | 511 | 588 | 0 | 2L | ||
| 1256 | 1622.87 | — | 5000.00 | 81 | 41 | 40 | 0 | 2L | ||
| 1257 | 1622.61 | 1757.43 | 1622.61 | 194 | 96 | 98 | 0 | 3L | ||
| 1258 | 1622.46 | 1833.30 | 1618.95 | 1391 | 679 | 712 | 0 | 2L | ||
| 1259 | 1622.34 | — | 5000.00 | 4 | 3 | 1 | 0 | 1L | ||
| 1260 | 1622.24 | 1637.95 | 1609.92 | 4 | 3 | 1 | 0 | 1L |
w_page 126 / 303
w_ranks
w_players