backgammon

r_7_0 — w_ranks

w_players

Nackgammon · 239 w_players ·

Nackgammon

# w_player w_rating Oyunlar Kazandı Kayıp w_ties w_streak w_updated
181 1582.78 5000.00 1 0 1 0 1L
182 1582.78 5000.00 1 0 1 0 1L
183 1582.78 5000.00 1 0 1 0 1L
184 1582.78 5000.00 1 0 1 0 1L
185 1582.78 5000.00 1 0 1 0 1L
186 1582.78 5000.00 1 0 1 0 1L
187 1582.78 5000.00 1 0 1 0 1L
188 1582.78 5000.00 1 0 1 0 1L
189 1582.78 5000.00 1 0 1 0 1L
190 1582.78 1582.78 1582.78 1 0 1 0 1L
w_page 19 / 24

w_ranks

w_players