backgammon

r_7_0 — w_ranks

w_players

Multigammon Tourneys · 1495 w_players ·

Multigammon Tourneys

# w_player w_rating Oyunlar Kazandı Kayıp w_ties w_streak w_updated
491 1649.84 5000.00 8 5 3 0 1W
492
lal
1649.78 1698.27 1611.07 24 13 11 0 2L
493
219
1649.75 1649.75 1603.06 8 5 3 0 2W
494 1649.39 5000.00 38 20 18 0 1W
495 1649.10 1724.14 1649.10 138 68 70 0 4L
496 1648.78 5000.00 24 15 9 0 3W
497 1648.22 1666.53 1585.11 16 10 6 0 2L
498 1647.58 5000.00 24 14 10 0 3W
499 1647.54 1647.54 1465.77 48 23 25 0 2W
500 1647.40 5000.00 8 5 3 0 1W
w_page 50 / 150

w_ranks

w_players