Backgammon rated Bots
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 1581.18 | — | 5000.00 | 37 | 17 | 20 | 0 | 1W | ||
| 1972 | 1580.86 | 1580.86 | 1580.86 | 1 | 0 | 1 | 0 | 1L | ||
| 1973 | 1580.86 | 1599.86 | 1562.09 | 5 | 2 | 3 | 0 | 1W | ||
| 1974 | 1580.70 | 1590.31 | 1580.70 | 2 | 0 | 2 | 0 | 2L | ||
| 1975 | 1580.69 | 1610.31 | 1580.69 | 4 | 1 | 3 | 0 | 2L | ||
| 1976 | 1580.66 | — | 5000.00 | 6 | 2 | 4 | 0 | 1L | ||
| 1977 | 1580.62 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1978 | 1580.60 | — | 5000.00 | 4 | 1 | 3 | 0 | 1L | ||
| 1979 | 1580.58 | 1731.09 | 1501.56 | 2514 | 1146 | 1368 | 0 | 4L | ||
| 1980 | 1580.53 | 1602.08 | 1566.81 | 8 | 2 | 6 | 0 | 2L |
w_page 198 / 302
w_ranks
w_players