backgammon

r_7_0 — w_ranks

w_players

Acey-Deucey Tourneys · 1927 w_players ·

Acey-Deucey Tourneys

# w_player w_rating Oyunlar Kazandı Kayıp w_ties w_streak w_updated
1101 1590.02 5000.00 1 0 1 0 1L
1102 1590.02 5000.00 1 0 1 0 1L
1103 1590.02 1590.02 1590.02 1 0 1 0 1L
1104 1590.02 1590.02 1590.02 1 0 1 0 1L
1105 1590.02 5000.00 1 0 1 0 1L
1106
DDS
1590.02 5000.00 1 0 1 0 1L
1107 1590.02 1590.02 1590.02 1 0 1 0 1L
1108 1590.02 5000.00 1 0 1 0 1L
1109 1590.01 5000.00 25 12 13 0 1L
1110 1590.01 5000.00 1 0 1 0 1L
w_page 111 / 193

w_ranks

w_players