Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 751 | 1603.86 | 1603.86 | 1551.59 | 13 | 6 | 7 | 0 | 4W | ||
| 752 | 1603.85 | 1620.85 | 1574.43 | 26 | 14 | 12 | 0 | 1L | ||
| 753 | 1603.83 | — | 5000.00 | 9 | 5 | 4 | 0 | 1L | ||
| 754 | 1603.81 | 1642.96 | 1600.53 | 12 | 6 | 6 | 0 | 3L | ||
| 755 | 1603.77 | 1613.53 | 1603.77 | 11 | 6 | 5 | 0 | 1L | ||
| 756 | 1603.49 | 1612.83 | 1591.80 | 10 | 5 | 5 | 0 | 1L | ||
| 757 | 1603.48 | 1630.05 | 1603.48 | 5 | 3 | 2 | 0 | 2L | ||
| 758 | 1603.46 | 1630.90 | 1590.09 | 9 | 5 | 4 | 0 | 1W | ||
| 759 | 1603.44 | 1620.09 | 1590.02 | 5 | 3 | 2 | 0 | 1L | ||
| 760 | 1603.42 | 1631.06 | 1603.13 | 17 | 8 | 9 | 0 | 1L |
w_page 76 / 179
w_ranks
w_players