Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 1666.88 | 1676.22 | 1587.23 | 47 | 26 | 21 | 0 | 1L | ||
| 302 | 1666.83 | 1666.83 | 1666.83 | 24 | 16 | 8 | 0 | 1L | ||
| 303 | 1666.64 | 1699.89 | 1560.99 | 49 | 26 | 23 | 0 | 2L | ||
| 304 | 1666.54 | 1675.03 | 1632.15 | 188 | 102 | 86 | 0 | 1L | ||
| 305 | 1666.48 | — | 5000.00 | 8 | 7 | 1 | 0 | 1L | ||
| 306 | 1666.42 | 1711.62 | 1639.00 | 96 | 56 | 40 | 0 | 3W | ||
| 307 | 1666.38 | 1673.71 | 1590.28 | 16 | 10 | 6 | 0 | 1W | ||
| 308 | 1664.98 | 1664.98 | 1664.98 | 40 | 23 | 17 | 0 | 2L | ||
| 309 | 1664.91 | — | 5000.00 | 9 | 7 | 2 | 0 | 3W | ||
| 310 | 1664.41 | 1686.87 | 1654.19 | 188 | 101 | 87 | 0 | 1L |
w_page 31 / 179
w_ranks
w_players