Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1761 | 1440.41 | 1617.72 | 1440.41 | 68 | 23 | 45 | 0 | 6L | ||
| 1762 | 1437.07 | 1478.01 | 1436.00 | 199 | 80 | 119 | 0 | 1L | ||
| 1763 | 1436.03 | 1589.77 | 1436.03 | 125 | 49 | 76 | 0 | 2L | ||
| 1764 | 1429.45 | 1611.79 | 1410.61 | 145 | 57 | 88 | 0 | 2W | ||
| 1765 | 1425.67 | 1438.13 | 1425.67 | 34 | 7 | 27 | 0 | 1L | ||
| 1766 | 1421.81 | 1570.88 | 1421.81 | 41 | 10 | 31 | 0 | 4L | ||
| 1767 | 1420.18 | 1482.73 | 1416.96 | 74 | 25 | 49 | 0 | 2L | ||
| 1768 | 1418.41 | 1551.17 | 1413.48 | 324 | 135 | 189 | 0 | 1L | ||
| 1769 | 1417.53 | 1610.32 | 1415.62 | 38 | 8 | 30 | 0 | 1L | ||
| 1770 | 1413.82 | 1610.09 | 1412.23 | 60 | 18 | 42 | 0 | 1L |
w_page 177 / 179
w_ranks
w_players