Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1391 | 1574.48 | 1600.77 | 1572.51 | 13 | 5 | 8 | 0 | 1L | ||
| 1392 | 1574.28 | 1619.24 | 1574.28 | 8 | 3 | 5 | 0 | 4L | ||
| 1393 | 1574.15 | 1591.17 | 1574.15 | 3 | 0 | 3 | 0 | 3L | ||
| 1394 | 1573.98 | 1610.34 | 1513.27 | 99 | 45 | 54 | 0 | 2L | ||
| 1395 | 1573.92 | 1592.63 | 1573.46 | 7 | 2 | 5 | 0 | 1L | ||
| 1396 | 1573.88 | 1592.29 | 1570.63 | 7 | 2 | 5 | 0 | 2L | ||
| 1397 | 1573.86 | — | 5000.00 | 28 | 12 | 16 | 0 | 3W | ||
| 1398 | 1573.79 | 1634.88 | 1545.70 | 87 | 41 | 46 | 0 | 4L | ||
| 1399 | 1573.69 | 1610.24 | 1573.69 | 6 | 2 | 4 | 0 | 3L | ||
| 1400 | 1573.65 | — | 5000.00 | 8 | 3 | 5 | 0 | 2L |
w_page 140 / 179
w_ranks
w_players