Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1021 | 1590.53 | 1620.31 | 1590.53 | 5 | 2 | 3 | 0 | 3L | ||
| 1022 | 1590.51 | — | 5000.00 | 3 | 1 | 2 | 0 | 1L | ||
| 1023 | 1590.50 | 1590.50 | 1590.50 | 1 | 0 | 1 | 0 | 1L | ||
| 1024 | 1590.50 | — | 5000.00 | 3 | 1 | 2 | 0 | 1L | ||
| 1025 | 1590.49 | 1600.31 | 1579.48 | 9 | 4 | 5 | 0 | 1L | ||
| 1026 | 1590.47 | 1590.47 | 1590.47 | 1 | 0 | 1 | 0 | 1L | ||
| 1027 | 1590.47 | — | 5000.00 | 3 | 1 | 2 | 0 | 2L | ||
| 1028 | 1590.45 | 1609.91 | 1590.45 | 3 | 1 | 2 | 0 | 2L | ||
| 1029 | 1590.43 | 1590.43 | 1590.43 | 1 | 0 | 1 | 0 | 1L | ||
| 1030 | 1590.41 | 1590.41 | 1590.41 | 1 | 0 | 1 | 0 | 1L |
w_page 103 / 179
w_ranks
w_players