backgammon

r_7_0 — w_ranks

w_players

Narde Tourneys · 2225 w_players ·

Narde Tourneys

# w_player w_rating Oyunlar Kazandı Kayıp w_ties w_streak w_updated
1011 1589.79 1589.79 1589.79 1 0 1 0 1L
1012 1589.78 5000.00 1 0 1 0 1L
1013 1589.78 5000.00 1 0 1 0 1L
1014 1589.78 1589.78 1589.78 1 0 1 0 1L
1015 1589.78 5000.00 1 0 1 0 1L
1016 1589.78 5000.00 1 0 1 0 1L
1017 1589.78 1589.78 1589.78 1 0 1 0 1L
1018 1589.77 5000.00 1 0 1 0 1L
1019 1589.75 5000.00 1 0 1 0 1L
1020 1589.75 1589.75 1589.75 1 0 1 0 1L
w_page 102 / 223

w_ranks

w_players