Backgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 981 | 1651.78 | — | 5000.00 | 48 | 24 | 24 | 0 | 1L | ||
| 982 | 1651.77 | 1766.46 | 1556.45 | 35 | 19 | 16 | 0 | 1L | ||
| 983 | 1651.69 | 1683.13 | 1544.29 | 70 | 35 | 35 | 0 | 2L | ||
| 984 | 1651.59 | 1698.30 | 1557.15 | 1420 | 684 | 736 | 0 | 3L | ||
| 985 | 1651.29 | 1664.86 | 1544.36 | 664 | 330 | 334 | 0 | 1W | ||
| 986 | 1651.16 | 1843.57 | 1599.57 | 108 | 57 | 51 | 0 | 3L | ||
| 987 | 1651.09 | 1696.49 | 1651.09 | 96 | 50 | 46 | 0 | 6L | ||
| 988 | 1651.06 | 1700.05 | 1517.26 | 1651 | 823 | 828 | 0 | 5L | ||
| 989 | 1651.03 | 1717.19 | 1559.22 | 932 | 443 | 489 | 0 | 1L | ||
| 990 | 1650.73 | 1731.54 | 1650.73 | 242 | 119 | 123 | 0 | 9L |
w_page 99 / 303
w_ranks
w_players