Backgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 891 | 1664.97 | 1895.92 | 1664.97 | 2378 | 1283 | 1095 | 0 | 5L | ||
| 892 | 1664.70 | — | 5000.00 | 75 | 39 | 36 | 0 | 2L | ||
| 893 | 1664.56 | 1714.44 | 1664.56 | 108 | 52 | 56 | 0 | 5L | ||
| 894 | 1664.31 | 1736.21 | 1648.23 | 692 | 360 | 332 | 0 | 2L | ||
| 895 | 1664.19 | 1674.03 | 1524.05 | 188 | 94 | 94 | 0 | 3L | ||
| 896 | 1664.03 | 1751.75 | 1579.51 | 64 | 32 | 32 | 0 | 1L | ||
| 897 | 1663.67 | — | 5000.00 | 64 | 37 | 27 | 0 | 3L | ||
| 898 | 1663.32 | — | 5000.00 | 25 | 14 | 11 | 0 | 2L | ||
| 899 | 1663.08 | — | 5000.00 | 126 | 67 | 59 | 0 | 1W | ||
| 900 | 1662.67 | 1679.70 | 1589.95 | 14 | 9 | 5 | 0 | 1L |
w_page 90 / 303
w_ranks
w_players