Backgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 441 | 1738.02 | 1771.85 | 1692.70 | 373 | 203 | 170 | 0 | 3L | ||
| 442 | 1737.96 | 1809.37 | 1732.54 | 367 | 196 | 171 | 0 | 1L | ||
| 443 | 1737.91 | 1821.21 | 1737.91 | 97 | 51 | 46 | 0 | 3L | ||
| 444 | 1737.70 | 1772.33 | 1544.22 | 28 | 17 | 11 | 0 | 2L | ||
| 445 | 1737.62 | 1773.08 | 1641.94 | 503 | 270 | 233 | 0 | 1L | ||
| 446 | 1737.13 | 1747.31 | 1517.94 | 2054 | 1048 | 1006 | 0 | 2L | ||
| 447 | 1737.08 | 1773.05 | 1676.80 | 973 | 503 | 470 | 0 | 1L | ||
| 448 | 1737.01 | 1753.52 | 1542.91 | 1502 | 748 | 754 | 0 | 1L | ||
| 449 | 1736.82 | 1812.70 | 1663.77 | 1284 | 693 | 590 | 1 | 8L | ||
| 450 | 1736.81 | 1747.25 | 1674.78 | 100 | 57 | 43 | 0 | 2L |
w_page 45 / 303
w_ranks
w_players