Backgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2821 | 1451.46 | 1511.96 | 1451.46 | 131 | 55 | 76 | 0 | 4L | ||
| 2822 | 1451.27 | — | 5000.00 | 57 | 18 | 39 | 0 | 1L | ||
| 2823 | 1450.66 | 1630.90 | 1450.66 | 16 | 3 | 13 | 0 | 4L | ||
| 2824 | 1450.65 | 1596.56 | 1450.65 | 48 | 16 | 32 | 0 | 7L | ||
| 2825 | 1450.56 | 1618.57 | 1450.56 | 49 | 17 | 32 | 0 | 8L | ||
| 2826 | 1450.13 | — | 5000.00 | 59 | 20 | 39 | 0 | 2L | ||
| 2827 | 1450.11 | 1576.98 | 1450.11 | 16 | 3 | 13 | 0 | 6L | ||
| 2828 | 1450.03 | 1516.11 | 1436.58 | 98 | 38 | 60 | 0 | 2L | ||
| 2829 | 1449.90 | 1643.24 | 1405.71 | 135 | 55 | 80 | 0 | 2L | ||
| 2830 | 1449.26 | — | 5000.00 | 138 | 58 | 80 | 0 | 2L |
w_page 283 / 303
w_ranks
w_players