Backgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2671 | 1492.11 | 1518.28 | 1491.82 | 106 | 43 | 63 | 0 | 1L | ||
| 2672 | 1491.92 | 1581.46 | 1491.92 | 7 | 0 | 7 | 0 | 7L | ||
| 2673 | 1491.72 | — | 5000.00 | 52 | 18 | 34 | 0 | 1L | ||
| 2674 | 1491.70 | 1539.51 | 1474.72 | 133 | 54 | 79 | 0 | 1L | ||
| 2675 | 1491.38 | 1614.66 | 1491.38 | 16 | 4 | 12 | 0 | 2L | ||
| 2676 | 1491.30 | 1582.21 | 1486.78 | 572 | 258 | 314 | 0 | 4L | ||
| 2677 | 1490.93 | 1550.55 | 1490.93 | 120 | 51 | 69 | 0 | 4L | ||
| 2678 | 1490.86 | 1596.63 | 1246.01 | 3193 | 1409 | 1784 | 0 | 2L | ||
| 2679 | 1490.79 | 1590.02 | 1465.69 | 21 | 6 | 15 | 0 | 1L | ||
| 2680 | 1490.73 | 1589.66 | 1490.73 | 15 | 2 | 13 | 0 | 8L |
w_page 268 / 303
w_ranks
w_players