Backgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2471 | 1531.28 | 1661.15 | 1517.39 | 242 | 105 | 137 | 0 | 2L | ||
| 2472 | 1531.20 | 1664.59 | 1525.57 | 585 | 256 | 329 | 0 | 1L | ||
| 2473 | 1531.19 | 1601.63 | 1520.36 | 24 | 8 | 16 | 0 | 1L | ||
| 2474 | 1531.16 | 1658.29 | 1507.13 | 593 | 251 | 342 | 0 | 4L | ||
| 2475 | 1530.29 | — | 5000.00 | 23 | 8 | 15 | 0 | 2L | ||
| 2476 | 1530.24 | 1571.87 | 1530.24 | 116 | 51 | 65 | 0 | 5L | ||
| 2477 | 1530.13 | 1635.83 | 1435.88 | 2288 | 1021 | 1267 | 0 | 2L | ||
| 2478 | 1530.10 | 1591.89 | 1529.35 | 27 | 10 | 17 | 0 | 1L | ||
| 2479 | 1530.04 | 1652.22 | 1506.88 | 45 | 18 | 27 | 0 | 4L | ||
| 2480 | 1529.78 | 1601.51 | 1529.78 | 10 | 2 | 8 | 0 | 4L |
w_page 248 / 303
w_ranks
w_players