Backgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2081 | 1571.93 | 1611.11 | 1547.08 | 35 | 17 | 18 | 0 | 1L | ||
| 2082 | 1571.83 | 1586.44 | 1528.56 | 113 | 50 | 63 | 0 | 2L | ||
| 2083 | 1571.73 | 1623.38 | 1571.73 | 10 | 4 | 6 | 0 | 3L | ||
| 2084 | 1571.65 | — | 5000.00 | 7 | 2 | 5 | 0 | 3L | ||
| 2085 | 1571.62 | 1635.74 | 1571.62 | 7 | 2 | 5 | 0 | 4L | ||
| 2086 | 1571.61 | — | 5000.00 | 5 | 1 | 4 | 0 | 1L | ||
| 2087 | 1571.43 | — | 5000.00 | 42 | 21 | 21 | 0 | 2L | ||
| 2088 | 1571.42 | 1589.42 | 1571.42 | 2 | 0 | 2 | 0 | 2L | ||
| 2089 | 1571.37 | 1638.71 | 1566.90 | 19 | 8 | 11 | 0 | 1L | ||
| 2090 | 1571.33 | 1571.33 | 1571.33 | 1 | 0 | 1 | 0 | 1L |
w_page 209 / 303
w_ranks
w_players