Backgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | 1579.65 | — | 5000.00 | 2 | 0 | 2 | 0 | 2L | ||
| 1942 | 1579.58 | 1579.58 | 1579.58 | 1 | 0 | 1 | 0 | 1L | ||
| 1943 | 1579.56 | — | 5000.00 | 4 | 1 | 3 | 0 | 3L | ||
| 1944 | 1579.46 | 1579.46 | 1579.46 | 1 | 0 | 1 | 0 | 1L | ||
| 1945 | 1579.44 | 1579.44 | 1579.44 | 1 | 0 | 1 | 0 | 1L | ||
| 1946 | 1579.41 | — | 5000.00 | 4 | 1 | 3 | 0 | 3L | ||
| 1947 | 1579.40 | — | 5000.00 | 12 | 5 | 7 | 0 | 2L | ||
| 1948 | 1579.39 | — | 5000.00 | 2 | 0 | 2 | 0 | 2L | ||
| 1949 | 1579.36 | 1579.36 | 1579.36 | 1 | 0 | 1 | 0 | 1L | ||
| 1950 | 1579.29 | 1579.29 | 1579.29 | 1 | 0 | 1 | 0 | 1L |
w_page 195 / 303
w_ranks
w_players