Backgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | 1581.96 | 1624.72 | 1577.38 | 268 | 127 | 141 | 0 | 2L | ||
| 1872 | 1581.94 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1873 | 1581.86 | 1581.86 | 1581.86 | 1 | 0 | 1 | 0 | 1L | ||
| 1874 | 1581.85 | 1581.85 | 1581.85 | 1 | 0 | 1 | 0 | 1L | ||
| 1875 | 1581.80 | 1612.06 | 1570.74 | 12 | 5 | 7 | 0 | 2L | ||
| 1876 | 1581.77 | 1657.14 | 1581.77 | 23 | 10 | 13 | 0 | 5L | ||
| 1877 | 1581.71 | 1617.98 | 1581.71 | 3 | 1 | 2 | 0 | 2L | ||
| 1878 | 1581.69 | — | 5000.00 | 13 | 6 | 7 | 0 | 2L | ||
| 1879 | 1581.68 | 1581.68 | 1581.68 | 1 | 0 | 1 | 0 | 1L | ||
| 1880 | 1581.68 | 1581.68 | 1581.68 | 1 | 0 | 1 | 0 | 1L |
w_page 188 / 303
w_ranks
w_players