Backgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1441 | 1607.16 | — | 5000.00 | 14 | 7 | 7 | 0 | 2L | ||
| 1442 | 1607.15 | — | 5000.00 | 51 | 24 | 27 | 0 | 1L | ||
| 1443 | 1607.11 | 1697.14 | 1592.62 | 298 | 145 | 153 | 0 | 1L | ||
| 1444 | 1606.99 | 1621.70 | 1592.01 | 6 | 3 | 3 | 0 | 1L | ||
| 1445 | 1606.98 | 1638.13 | 1518.34 | 406 | 185 | 221 | 0 | 3L | ||
| 1446 | 1606.86 | 1618.17 | 1581.35 | 11 | 5 | 6 | 0 | 1L | ||
| 1447 | 1606.82 | — | 5000.00 | 3 | 2 | 1 | 0 | 1L | ||
| 1448 | 1606.73 | 1616.04 | 1483.66 | 626 | 287 | 339 | 0 | 3L | ||
| 1449 | 1606.70 | — | 5000.00 | 4 | 2 | 2 | 0 | 2L | ||
| 1450 | 1606.70 | 1624.28 | 1551.91 | 30 | 15 | 15 | 0 | 1L |
w_page 145 / 303
w_ranks
w_players