Backgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1411 | 1608.77 | 1632.63 | 1608.77 | 5 | 3 | 2 | 0 | 1L | ||
| 1412 | 1608.73 | 1631.54 | 1528.44 | 29 | 14 | 15 | 0 | 2L | ||
| 1413 | 1608.73 | 1653.63 | 1571.06 | 48 | 25 | 23 | 0 | 1L | ||
| 1414 | 1608.62 | 1630.50 | 1608.62 | 3 | 2 | 1 | 0 | 1L | ||
| 1415 | 1608.58 | 1679.28 | 1598.54 | 237 | 113 | 124 | 0 | 4L | ||
| 1416 | 1608.57 | — | 5000.00 | 5 | 3 | 2 | 0 | 1L | ||
| 1417 | 1608.56 | 1626.23 | 1537.18 | 12 | 5 | 7 | 0 | 1L | ||
| 1418 | 1608.56 | 1693.50 | 1577.46 | 418 | 195 | 223 | 0 | 3L | ||
| 1419 | 1608.51 | 1680.13 | 1581.95 | 58 | 26 | 32 | 0 | 6L | ||
| 1420 | 1608.41 | — | 5000.00 | 27 | 14 | 13 | 0 | 2L |
w_page 142 / 303
w_ranks
w_players