Backgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1391 | 1610.51 | 1639.92 | 1511.84 | 1124 | 537 | 587 | 0 | 2L | ||
| 1392 | 1610.47 | — | 5000.00 | 9 | 5 | 4 | 0 | 1L | ||
| 1393 | 1610.44 | — | 5000.00 | 17 | 9 | 8 | 0 | 1L | ||
| 1394 | 1610.44 | 1618.12 | 1586.31 | 128 | 62 | 66 | 0 | 1L | ||
| 1395 | 1610.40 | 1637.84 | 1510.56 | 264 | 122 | 142 | 0 | 5L | ||
| 1396 | 1610.33 | — | 5000.00 | 3 | 2 | 1 | 0 | 1L | ||
| 1397 | 1610.29 | 1631.29 | 1579.66 | 4 | 2 | 2 | 0 | 1L | ||
| 1398 | 1610.29 | — | 5000.00 | 76 | 36 | 40 | 0 | 2L | ||
| 1399 | 1610.23 | 1635.76 | 1602.78 | 7 | 4 | 3 | 0 | 1L | ||
| 1400 | 1610.15 | 1654.84 | 1538.16 | 74 | 35 | 39 | 0 | 1L |
w_page 140 / 303
w_ranks
w_players