Backgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1111 | 1638.20 | 1673.58 | 1572.02 | 42 | 20 | 22 | 0 | 1L | ||
| 1112 | 1638.09 | 1669.42 | 1617.03 | 11 | 6 | 5 | 0 | 1L | ||
| 1113 | 1637.82 | 1669.18 | 1637.82 | 132 | 65 | 67 | 0 | 2L | ||
| 1114 | 1637.67 | 1662.79 | 1463.81 | 226 | 113 | 113 | 0 | 4L | ||
| 1115 | 1637.57 | 1659.19 | 1591.25 | 191 | 95 | 96 | 0 | 1L | ||
| 1116 | 1637.55 | — | 5000.00 | 76 | 40 | 36 | 0 | 1L | ||
| 1117 | 1637.54 | 1676.93 | 1617.20 | 236 | 118 | 118 | 0 | 4L | ||
| 1118 | 1637.48 | 1679.39 | 1604.98 | 29 | 15 | 14 | 0 | 2W | ||
| 1119 | 1637.44 | 1735.45 | 1491.15 | 2126 | 1029 | 1097 | 0 | 3W | ||
| 1120 | 1637.28 | 1653.94 | 1590.70 | 8 | 5 | 3 | 0 | 1L |
w_page 112 / 303
w_ranks
w_players