Nackgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1701 | 1513.93 | 1599.91 | 1513.93 | 11 | 1 | 10 | 0 | 9L | ||
| 1702 | 1513.64 | 1523.95 | 1490.05 | 138 | 61 | 77 | 0 | 1L | ||
| 1703 | 1512.64 | 1599.40 | 1508.79 | 77 | 32 | 45 | 0 | 3L | ||
| 1704 | 1511.03 | 1611.61 | 1511.03 | 87 | 37 | 50 | 0 | 3L | ||
| 1705 | 1510.87 | — | 5000.00 | 37 | 13 | 24 | 0 | 2L | ||
| 1706 | 1510.33 | 1620.37 | 1472.98 | 85 | 35 | 50 | 0 | 1L | ||
| 1707 | 1509.20 | — | 5000.00 | 24 | 7 | 17 | 0 | 2L | ||
| 1708 | 1509.16 | 1589.73 | 1507.60 | 20 | 5 | 15 | 0 | 1L | ||
| 1709 | 1507.78 | 1599.97 | 1503.27 | 39 | 14 | 25 | 0 | 2L | ||
| 1710 | 1507.09 | 1591.04 | 1507.09 | 18 | 3 | 15 | 0 | 5L |
w_page 171 / 179
w_ranks
w_players