Nackgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1691 | 1518.41 | — | 5000.00 | 48 | 19 | 29 | 0 | 1L | ||
| 1692 | 1517.49 | — | 5000.00 | 37 | 13 | 24 | 0 | 1L | ||
| 1693 | 1516.96 | — | 5000.00 | 17 | 4 | 13 | 0 | 4L | ||
| 1694 | 1516.04 | 1590.02 | 1516.04 | 21 | 6 | 15 | 0 | 2L | ||
| 1695 | 1515.95 | 1619.32 | 1484.65 | 44 | 17 | 27 | 0 | 1L | ||
| 1696 | 1515.91 | — | 5000.00 | 28 | 9 | 19 | 0 | 5L | ||
| 1697 | 1514.83 | — | 5000.00 | 13 | 2 | 11 | 0 | 1L | ||
| 1698 | 1514.79 | 1590.18 | 1514.79 | 9 | 0 | 9 | 0 | 9L | ||
| 1699 | 1514.40 | 1600.02 | 1510.71 | 57 | 23 | 34 | 0 | 1L | ||
| 1700 | 1514.32 | 1609.98 | 1514.32 | 11 | 1 | 10 | 0 | 10L |
w_page 170 / 179
w_ranks
w_players