Longgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 871 | 1590.42 | — | 5000.00 | 3 | 1 | 2 | 0 | 2L | ||
| 872 | 1590.41 | 1590.41 | 1590.41 | 1 | 0 | 1 | 0 | 1L | ||
| 873 | 1590.40 | 1590.40 | 1590.40 | 1 | 0 | 1 | 0 | 1L | ||
| 874 | 1590.40 | 1590.40 | 1590.40 | 1 | 0 | 1 | 0 | 1L | ||
| 875 | 1590.40 | 1590.40 | 1590.40 | 1 | 0 | 1 | 0 | 1L | ||
| 876 | 1590.39 | 1609.90 | 1590.39 | 3 | 1 | 2 | 0 | 2L | ||
| 877 | 1590.36 | 1590.36 | 1590.36 | 1 | 0 | 1 | 0 | 1L | ||
| 878 | 1590.36 | — | 5000.00 | 3 | 1 | 2 | 0 | 2L | ||
| 879 | 1590.36 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 880 | 1590.36 | 1590.36 | 1590.36 | 1 | 0 | 1 | 0 | 1L |
w_page 88 / 169
w_ranks
w_players