Longgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 861 | 1590.56 | — | 5000.00 | 3 | 1 | 2 | 0 | 2L | ||
| 862 | 1590.55 | 1590.55 | 1590.55 | 1 | 0 | 1 | 0 | 1L | ||
| 863 | 1590.53 | 1639.56 | 1590.53 | 11 | 5 | 6 | 0 | 5L | ||
| 864 | 1590.51 | 1590.51 | 1590.51 | 1 | 0 | 1 | 0 | 1L | ||
| 865 | 1590.51 | 1590.51 | 1590.51 | 1 | 0 | 1 | 0 | 1L | ||
| 866 | 1590.50 | 1590.50 | 1590.50 | 1 | 0 | 1 | 0 | 1L | ||
| 867 | 1590.49 | 1590.49 | 1590.49 | 1 | 0 | 1 | 0 | 1L | ||
| 868 | 1590.46 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 869 | 1590.45 | — | 5000.00 | 3 | 1 | 2 | 0 | 2L | ||
| 870 | 1590.45 | 1590.45 | 1590.45 | 1 | 0 | 1 | 0 | 1L |
w_page 87 / 169
w_ranks
w_players