Longgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1591 | 1533.74 | 1581.18 | 1479.43 | 769 | 356 | 413 | 0 | 1L | ||
| 1592 | 1532.38 | — | 5000.00 | 29 | 11 | 18 | 0 | 3L | ||
| 1593 | 1532.30 | 1590.13 | 1532.30 | 7 | 0 | 7 | 0 | 7L | ||
| 1594 | 1532.10 | — | 5000.00 | 29 | 11 | 18 | 0 | 2L | ||
| 1595 | 1531.97 | 1630.53 | 1531.97 | 36 | 14 | 22 | 0 | 2L | ||
| 1596 | 1531.79 | 1611.74 | 1531.79 | 71 | 31 | 40 | 0 | 3L | ||
| 1597 | 1531.63 | 1629.25 | 1531.63 | 34 | 13 | 21 | 0 | 2L | ||
| 1598 | 1531.61 | 1610.73 | 1531.61 | 19 | 6 | 13 | 0 | 3L | ||
| 1599 | 1530.71 | — | 5000.00 | 67 | 29 | 38 | 0 | 4L | ||
| 1600 | 1530.64 | — | 5000.00 | 11 | 2 | 9 | 0 | 1L |
w_page 160 / 169
w_ranks
w_players