Longgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1581 | 1537.20 | — | 5000.00 | 27 | 10 | 17 | 0 | 3L | ||
| 1582 | 1536.73 | 1545.84 | 1536.73 | 13 | 3 | 10 | 0 | 1L | ||
| 1583 | 1536.73 | 1590.02 | 1536.46 | 13 | 3 | 10 | 0 | 1L | ||
| 1584 | 1536.58 | 1657.95 | 1536.58 | 102 | 48 | 54 | 0 | 4L | ||
| 1585 | 1536.06 | — | 5000.00 | 88 | 39 | 49 | 0 | 1L | ||
| 1586 | 1535.96 | — | 5000.00 | 13 | 3 | 10 | 0 | 3L | ||
| 1587 | 1535.30 | — | 5000.00 | 15 | 4 | 11 | 0 | 1L | ||
| 1588 | 1534.76 | 1645.18 | 1504.49 | 156 | 71 | 85 | 0 | 1L | ||
| 1589 | 1534.56 | 1591.85 | 1534.56 | 11 | 2 | 9 | 0 | 6L | ||
| 1590 | 1534.17 | 1609.08 | 1497.83 | 93 | 39 | 54 | 0 | 1L |
w_page 159 / 169
w_ranks
w_players