Narde Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 1463.24 | 1469.89 | 1430.18 | 112 | 40 | 72 | 0 | 1L | ||
| 1972 | 1462.58 | 1626.31 | 1462.58 | 23 | 6 | 17 | 0 | 14L | ||
| 1973 | 1461.94 | 1656.46 | 1442.78 | 63 | 22 | 41 | 0 | 1L | ||
| 1974 | 1461.78 | 1568.82 | 1461.78 | 286 | 118 | 168 | 0 | 10L | ||
| 1975 | 1461.68 | 1621.11 | 1461.68 | 50 | 16 | 34 | 0 | 10L | ||
| 1976 | 1461.67 | 1518.08 | 1461.67 | 328 | 135 | 193 | 0 | 4L | ||
| 1977 | 1461.33 | — | 5000.00 | 69 | 25 | 44 | 0 | 5L | ||
| 1978 | 1461.15 | 1524.17 | 1407.38 | 320 | 121 | 199 | 0 | 1L | ||
| 1979 | 1461.12 | 1589.45 | 1461.12 | 18 | 3 | 15 | 0 | 3L | ||
| 1980 | 1460.93 | 1573.03 | 1460.93 | 45 | 15 | 30 | 0 | 7L |
w_page 198 / 223
w_ranks
w_players