backgammon

r_7_0 — w_ranks

w_players

Narde Tourneys · 2225 w_players ·

Narde Tourneys

# w_player Punteggio Giochi w_won Perso w_ties w_streak w_updated
1961 1465.95 1610.04 1465.95 26 6 20 0 3L
1962 1465.90 1480.27 1430.07 213 84 129 0 4L
1963 1465.27 1597.93 1438.65 41 12 29 0 1W
1964 1465.11 1492.69 1454.47 43 13 30 0 1L
1965 1464.98 1618.44 1436.07 111 41 70 0 2L
1966 1464.51 1611.67 1464.51 62 21 41 0 3L
1967 1464.49 1589.58 1464.49 20 4 16 0 3L
1968 1464.38 1583.21 1464.38 13 1 12 0 7L
1969 1463.92 1661.72 1431.89 61 18 43 0 1L
1970 1463.78 1630.96 1463.78 33 10 23 0 8L
w_page 197 / 223

w_ranks

w_players